Routing details for receiving SWIFT payments
Give your payer these details so their bank can route a SWIFT payment to your Modulr account. Your account's BIC tells you which row to use. You can find your BIC and IBAN in the Modulr Portal or in the identifiers returned by Get an account.
Your payer needs:
- Your IBAN and account name, as the beneficiary account.
- Your account BIC, as the beneficiary bank (account with institution).
- The intermediary BIC for your account BIC and currency, from the table below.
- The Modulr entity name and address for your account BIC.
Intermediary BIC by account
| Your account BIC | Held with | EUR payments: intermediary BIC | All other currencies: intermediary BIC |
|---|---|---|---|
MODRGB23XXX | Modulr FS Ltd | CHASGB2LXXX | CHASGB2LXXX |
MODRNL22XXX | Modulr Finance B.V. | CHASDEFXXXX | CHASNL2XXXX |
MODRIE22XXX | Modulr Finance B.V., Irish Branch | CHASDEFXXXX | CHASNL2XXXX |
MODRESB2XXX | Modulr Finance B.V., Spain Branch | CHASDEFXXXX | CHASNL2XXXX |
MODRFRP2XXX | Modulr Finance B.V., France Branch | CHASDEFXXXX | CHASNL2XXXX |
Accounts at all five can receive any of the 20 supported currencies.
Modulr entity details
| Your account BIC | Entity name | LEI | Address |
|---|---|---|---|
MODRGB23XXX | Modulr FS Ltd | 984500BFFA6CBFA57C93 | The Featherstone Building, 66 City Road, London EC1Y 2AL, United Kingdom |
MODRNL22XXX | Modulr Finance B.V. | 2138009BPIB3N98CK876 | Strawinskylaan 4117, 1077 ZX Amsterdam, Netherlands |
MODRIE22XXX | Modulr Finance B.V., Irish Branch | 98450052C5E7SZ5EA950 | 77 Sir John Rogerson's Quay, Dublin 2, D02 NP08, Ireland |
MODRESB2XXX | Modulr Finance B.V., Spain Branch | 959800DZC2UKMCTEN383 | Calle de Hermosilla 48, 1º derecha, 28001 Madrid, Spain |
MODRFRP2XXX | Modulr Finance B.V., France Branch | 254900XUU0FVXPTGEF04 | 54 Rue de Londres, 75008 Paris, France |
Worked example
A customer with a USD account held with Modulr FS Ltd gives their payer:
| Detail | Value |
|---|---|
| Beneficiary name | The name on your Modulr account |
| Beneficiary IBAN | GB99MODR12345612345678 |
| Beneficiary bank BIC | MODRGB23XXX |
| Beneficiary bank | Modulr FS Ltd, The Featherstone Building, 66 City Road, London EC1Y 2AL, United Kingdom |
| Intermediary BIC | CHASGB2LXXX |
| Currency | USD |
Updated about 2 hours ago
Did this page help you?

